Nominal impedance - Ohm | 8 |
---|---|
Nominal diameter | 10 |
Minimum impedance - Ohm | 5,8 |
Nominal Power Handling - W | 150 |
Continuous Power Handling - W | 300 |
Sensitivity (1W/1m) - dB | 96 |
Frequency range | 60 – 4000 |
Winding Material | Aluminium |
Winding depth - mm | 15 |
Magnetic gap depth - mm | 8 |
Flux density - T | 1,05 |
Fs - Hz | 58 |
Re - Ohm | 5,2 |
Qes | 0,42 |
Qms | 3,5 |
Qts | 0,38 |
Vas - dm3 | 1,27 |
Sd | 320 |
EtaZero - % | 1,57 |
Xmax - mm | 5,5 |
Xvar - mm | 5,5 |
Mms - g | 30,5 |
Bl - Txm | 11,6 |
Le - mH | 0,8 |
EBP - Hz | 138 |
Surround shape | Double Roll |
Cone shape | Exponential |
Magnet material | Neodymium Inside Slug |
Spider | Single |
Pole design | Straight Pole |
Recommended Enclosure - dm3 | 32 |
Recommended tuning - Hz | 58 |
Overall Diameter | 257 |
Bolt Circle Diameter | 246 |
Baffle Cutout Diameter | 232 |
Depth | 108 |
Flange and Gasket Thickness | 7 |
Air Volume Occupied by Driver | 1 |
Netto Weight - kg | 1,2 |
Shipping Weight | 1,8 |
Service Kit | RCK10CL518 |
Gerelateerde producten
10 inch
€149,56
LF Coaxials
€130,68
15 inch
€341,22
LF Coaxials
€434,15