Nominal impedance - Ohm | 8 |
---|---|
Nominal diameter | 12,6 |
Minimum impedance - Ohm | 6,5 |
Nominal Power Handling - W | 500 |
Continuous Power Handling - W | 1000 |
Sensitivity (1W/1m) - dB | 92 |
Frequency range | 45 – 1000 |
Winding Material | Copper |
Winding depth - mm | 25 |
Magnetic gap depth - mm | 11,5 |
Flux density - T | 1,25 |
Fs - Hz | 44 |
Re - Ohm | 5,4 |
Qes | 0,44 |
Qms | 5,9 |
Qts | 0,41 |
Vas - dm21 | 1,13 |
Sd | 522 |
EtaZero - % | 0,65 |
Xmax - mm | 9,5 |
Xvar - mm | 14 |
Mms - g | 148 |
Bl - Txm | 22,7 |
Le - mH | 1,1 |
EBP - Hz | 100 |
Surround shape | Roll |
Cone shape | Radial |
Magnet material | Neodymium Inside Slug |
Spider | Double Silicone |
Pole design | T-Pole |
Recommended Enclosure - dm3 | 40 |
Recommended tuning - Hz | 42 |
Overall Diameter | 315 |
Bolt Circle Diameter | 298 |
Baffle Cutout Diameter | 284 |
Depth | 159 |
Flange and Gasket Thickness | 14 |
Air Volume Occupied by Driver | 2 |
Netto Weight - kg | 5 |
Shipping Weight | 5,9 |
Service Kit | RCK12BG768 |
Gerelateerde producten
2 inch
€432,70
1 inch
€79,86
1.4 inch
€235,22
1.4 inch
€302,02