Nominal impedance - Ohm | 4, 8 |
---|---|
Nominal diameter | 15 |
Minimum impedance - Ohm | 4 |
Nominal Power Handling - W | 600 |
Continuous Power Handling - W | 1200 |
Sensitivity (1W/1m) - dB | 99 |
Frequency range | 40 – 2000 |
Winding Material | Copper |
Winding depth - mm | 19 |
Magnetic gap depth - mm | 11 |
Flux density - T | 1,3 |
Fs - Hz | 39 |
Re - Ohm | 3,1 |
Qes | 0,21 |
Qms | 6,41 |
Qts | 0,21 |
Vas - dm85 | 5,05 |
Sd | 855 |
EtaZero - % | 3,88 |
Xmax - mm | 8 |
Xvar - mm | 10 |
Mms - g | 119 |
Bl - Txm | 20,64 |
Le - mH | 0,88 |
EBP - Hz | 185 |
Surround shape | Triple Roll |
Cone shape | Exponential |
Magnet material | Neodymium Ring |
Spider | Double Silicone |
Pole design | T-Pole |
Recommended Enclosure - dm3 | 90 |
Recommended tuning - Hz | 53 |
Overall Diameter | 393 |
Bolt Circle Diameter | 374 |
Baffle Cutout Diameter | 354 |
Depth | 177 |
Flange and Gasket Thickness | 16 |
Air Volume Occupied by Driver | 3,7 |
Netto Weight - kg | 5,6 |
Shipping Weight | 7 |
Service Kit | RCK15NW764 |
Gerelateerde producten
1.4 inch
€402,20
1.4 inch
€434,15
1.4 inch
€235,22
1 inch
€111,80