Nominal impedance - Ohm | 2 |
---|---|
Nominal diameter | 18 |
Minimum impedance - Ohm | 2,1 |
Nominal Power Handling - W | 1700 |
Continuous Power Handling - W | 3400 |
Sensitivity (1W/1m) - dB | 97 |
Frequency range | 32 – 1000 |
Winding Material | Aluminium |
Winding depth - mm | 44 |
Magnetic gap depth - mm | 12 |
Flux density - T | 1,5 |
Fs - Hz | 32 |
Re - Ohm | 1,3 |
Qes | 0,14 |
Qms | 4,2 |
Qts | 0,14 |
Vas - dm108 | 5,79 |
Sd | 1210 |
EtaZero - % | 3,3 |
Xmax - mm | 20 |
Xvar - mm | 15 |
Mms - g | 330 |
Bl - Txm | 24,5 |
Le - mH | 0,65 |
EBP - Hz | 228 |
Surround shape | Triple Roll |
Cone shape | Radial |
Magnet material | Neodymium Inside Slug |
Spider | Double Silicone |
Pole design | T-Pole |
Recommended Enclosure - dm3 | 150 |
Recommended tuning - Hz | 35 |
Overall Diameter | 460 |
Bolt Circle Diameter | 443 |
Baffle Cutout Diameter | 422 |
Depth | 261 |
Flange and Gasket Thickness | 16 |
Air Volume Occupied by Driver | 10,5 |
Netto Weight - kg | 16,6 |
Shipping Weight | 18,9 |
Service Kit | RCK18IPALM |
Gerelateerde producten
21 inch
€875,56
18 inch
€418,18
18 inch
€660,66
10 inch
€149,56