Nominal impedance - Ohm | 1 |
---|---|
Nominal diameter | 21 |
Minimum impedance - Ohm | 1,1 |
Nominal Power Handling - W | 2500 |
Continuous Power Handling - W | 5000 |
Sensitivity (1W/1m) - dB | 99 |
Frequency range | 37 – 1000 |
Winding Material | Aluminium |
Winding depth - mm | 48 |
Magnetic gap depth - mm | 18 |
Flux density - T | 1,35 |
Fs - Hz | 37 |
Re - Ohm | 0,7 |
Qes | 0,22 |
Qms | 4,9 |
Qts | 0,21 |
Vas - dm128 | 5,47 |
Sd | 1680 |
EtaZero - % | 3,2 |
Xmax - mm | 22 |
Xvar - mm | 15 |
Mms - g | 487 |
Bl - Txm | 19,1 |
Le - mH | 0,5 |
EBP - Hz | 168 |
Surround shape | Triple Roll |
Cone shape | Radial |
Magnet material | Neodymium Inside Slug |
Spider | Double Silicone |
Pole design | T-Pole |
Recommended Enclosure - dm3 | 200 |
Recommended tuning - Hz | 40 |
Overall Diameter | 547 |
Bolt Circle Diameter | 527 |
Baffle Cutout Diameter | 508 |
Depth | 269 |
Flange and Gasket Thickness | 13 |
Air Volume Occupied by Driver | 16 |
Netto Weight - kg | 22 |
Shipping Weight | 24,3 |
Service Kit | RCK21IPAL |
Gerelateerde producten
12 inch
€357,19
21 inch
€747,78
15 inch
€341,22
2 inch
€432,70