Nominal impedance - Ohm | 8 |
---|---|
Nominal diameter | 4 |
Minimum impedance - Ohm | 6,2 |
Nominal Power Handling - W | 100 |
Continuous Power Handling - W | 200 |
Sensitivity (1W/1m) - dB | 89 |
Frequency range | 80 – 2000 |
Winding Material | Copper |
Winding depth - mm | 11 |
Magnetic gap depth - mm | 7 |
Flux density - T | 1,25 |
Fs - Hz | 79 |
Re - Ohm | 5,5 |
Qes | 0,25 |
Qms | 8,5 |
Qts | 0,24 |
Vas - dm140 | 0,09 |
Sd | 57 |
EtaZero - % | 0,5 |
Xmax - mm | 3,8 |
Xvar - mm | 5 |
Mms - g | 7,2 |
Bl - Txm | 8,8 |
Le - mH | 0,21 |
EBP - Hz | 316 |
Surround shape | Roll |
Cone shape | Exponential |
Magnet material | Neodymium Inside Slug |
Spider | Single |
Pole design | T-Pole |
Woofer Cone Treatment | TWP Waterproof Both Sides |
Recommended Enclosure - dm3 | 3 |
Recommended tuning - Hz | 90 |
Overall Diameter | 127 |
Bolt Circle Diameter | 114 |
Baffle Cutout Diameter | 103 |
Depth | 67 |
Flange and Gasket Thickness | 3 |
Air Volume Occupied by Driver | 0,25 |
Netto Weight - kg | 0,57 |
Shipping Weight | 14 |
Service Kit | RCK04NDS348 |
Gerelateerde producten
LF Coaxials
€130,68
2 inch
€458,83
1.5 inch
€319,44
1.4 inch
€434,15